
Service
| Parts & Labor Total
|
| L.O.F. (Light Duty Only) | $24.47 |
| Locking Rear Differential Service | $82.02 |
| Tire Rotation | $13.17 |
| Fuel Filter Replacement | $41.14 |
| Pack Wheel Bearing (Rwd) | $70.52 |
| Automatic Transmission Flush | $96.07 |
| Front Differential Service | $34.39 |
| Transfer Case Service | $33.75 |
| Coolant Flush (Dex Cool) | $86.62 |
| Tune-Up (8 cyl.) | $124.23 |
| Tune-Up (6 cyl.) | $113.16 |
| Front Brakes (Dismountable Roters) | $107.71 |
| Rear Brakes (ex. 1 Tons) | $116.18 |
All prices include tax & hazardous waste disposal / shop supplies. | |
